Sections in Influenza Dashboard
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Selected location:
Data are current as of 12/6/2025
Most recent dashboard update: 12/11/2025
New Flu Cases
Week 49 (11/30/2025 - 12/6/2025)
Data loading for chart...
Total Flu Cases
Week 40 to 49 (9/28/2025 - 12/6/2025)
Data loading for chart...
Data loading for chart...
Data loading for chart...
Data loading for chart...
Influenza Cases are confirmed via PCR testing
2024 - 2025Influenza Season
Location | Week 49 11/30/2025 - 12/6/2025 | Year to Date2 |
|---|---|---|
Delaware | 83 | 235 |
New Castle County | 33 | 103 |
Kent County | 33 | 92 |
Sussex County | 17 | 40 |
2023 - 2024Influenza Season
Location | Week 49 12/1/2024 - 12/7/2024 | Year to Date2 |
|---|---|---|
Delaware | 262 | 620 |
New Castle County | 129 | 317 |
Kent County | 70 | 169 |
Sussex County | 63 | 134 |
2022 - 2023Influenza Season
Location | Week 49 12/3/2023 - 12/9/2023 | Year to Date2 |
|---|---|---|
Delaware | 1,256 | 5,783 |
New Castle County | 549 | 2,661 |
Kent County | 362 | 1,452 |
Sussex County | 345 | 1,671 |
Cell counts with less than 10 cases are suppressed for smaller age groups.
2024 - 2025Influenza Season
Age | Week 49 11/30/2025 - 12/6/2025 | Year to Date2 |
|---|---|---|
0 - 4 | ||
5 - 11 | ||
12 - 17 | ||
18 - 34 | 3 | 4 |
35 - 49 | 3 | 7 |
50 - 64 | 3 | 8 |
65+ | 4 | 11 |
2023 - 2024Influenza Season
Age | Week 49 12/1/2024 - 12/7/2024 | Year to Date2 |
|---|---|---|
0 - 4 | ||
5 - 11 | ||
12 - 17 | ||
18 - 34 | 7 | 15 |
35 - 49 | 10 | 20 |
50 - 64 | 11 | 24 |
65+ | 8 | 31 |
2022 - 2023Influenza Season
Age | Week 49 12/3/2023 - 12/9/2023 | Year to Date2 |
|---|---|---|
0 - 4 | 310 | |
5 - 11 | ||
12 - 17 | ||
18 - 34 | 35 | 211 |
35 - 49 | 27 | 133 |
50 - 64 | 31 | 163 |
65+ | 56 | 238 |