Sections in Influenza Dashboard
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Selected location:
Data are current as of 12/6/2025
Most recent dashboard update: 12/11/2025
New Flu Cases
Week 49 (11/30/2025 - 12/6/2025)
Data loading for chart...
Total Flu Cases
Week 40 to 44 (9/28/2025 - 11/1/2025)
Data loading for chart...
Data loading for chart...
Data loading for chart...
Data loading for chart...
Influenza Cases are confirmed via PCR testing
2024 - 2025Influenza Season
Location | Week 49 11/30/2025 - 12/6/2025 | Year to Date2 |
|---|---|---|
Delaware | 83 | 235 |
New Castle County | 33 | 103 |
Kent County | 33 | 92 |
Sussex County | 17 | 40 |
2023 - 2024Influenza Season
Location | Week 49 12/1/2024 - 12/7/2024 | Year to Date2 |
|---|---|---|
Delaware | 262 | 620 |
New Castle County | 129 | 317 |
Kent County | 70 | 169 |
Sussex County | 63 | 134 |
2022 - 2023Influenza Season
Location | Week 49 12/3/2023 - 12/9/2023 | Year to Date2 |
|---|---|---|
Delaware | 1,256 | 5,783 |
New Castle County | 549 | 2,661 |
Kent County | 362 | 1,452 |
Sussex County | 345 | 1,671 |
Cell counts with less than 10 cases are suppressed for smaller age groups.
2024 - 2025Influenza Season
Age | Week 49 11/30/2025 - 12/6/2025 | Year to Date2 |
|---|---|---|
0 - 4 | ||
5 - 11 | ||
12 - 17 | ||
18 - 34 | 8 | 15 |
35 - 49 | 8 | 21 |
50 - 64 | 1 | 9 |
65+ | 2 | 9 |
2023 - 2024Influenza Season
Age | Week 49 12/1/2024 - 12/7/2024 | Year to Date2 |
|---|---|---|
0 - 4 | ||
5 - 11 | ||
12 - 17 | ||
18 - 34 | 7 | 27 |
35 - 49 | 11 | 32 |
50 - 64 | 10 | 24 |
65+ | 14 | 25 |
2022 - 2023Influenza Season
Age | Week 49 12/3/2023 - 12/9/2023 | Year to Date2 |
|---|---|---|
0 - 4 | ||
5 - 11 | ||
12 - 17 | ||
18 - 34 | 55 | 283 |
35 - 49 | 36 | 146 |
50 - 64 | 29 | 116 |
65+ | 29 | 110 |