Last updated
Latest date with data
Approximate data update frequency
Description
Granularities available
Locations available for download
Rationale
Citation
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
No locations available for download.
Data Source
Appears on
More Information
Dataset placeholder
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
No data to display | ||||
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Last updated
9/22/2025
Latest date with data
3/1/2025
Approximate data update frequency
Every 6 months
Description
This dataset consists of zip code level counts of the number of people being prescribed with opioids in Delaware.
Granularities available
Month, Year
Locations available for download
Delaware, County, ZIP Code
Rationale
N/A
Citation
Delaware Division of Professional Regulation, Office of Controlled Substances. Prescription Monitoring Program. https://dpr.delaware.gov/boards/controlledsubstances/
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
Delaware Prescription Monitoring Program
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
Rate | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Rate | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes | ||
Count | 3/1/2025 | Yes |
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths