Last updated
Latest date with data
Approximate data update frequency
Description
Granularities available
Locations available for download
Rationale
Citation
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
No locations available for download.
Data Source
Appears on
More Information
Dataset placeholder
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
No data to display | ||||
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Last updated
11/30/2025
Latest date with data
11/16/2025
Approximate data update frequency
Every week
Description
Positive COVID-19 cases, deaths, and probable deaths. COVID-19 case data and death data are stratified by age, race, ethnicity, and sex. Prior to May 20, 2025, case data was provided by the Delaware Electronic Reporting and Surveillance System (DERSS). For dates onward, positive test (cases) data were provided by Delaware EpiLab Insights (DELI).
Granularities available
Day, Week, Month
Locations available for download
Delaware, County, Municipality, ZIP Code, Senate District, House Of Representatives District, Census Tract, Neighborhood, Census Block Group
Rationale
N/A
Citation
Delaware Department of Health and Social Services. https://myhealthycommunity.dhss.delaware.gov/
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
COVID-19 Cases and Deaths
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
Count | 11/16/2025 | Yes | ||
Rate | 9/1/2025 | Yes | ||
Rate | 2/27/2024 | Yes | ||
Count | 2/27/2024 | No | ||
Rate | 3/16/2025 | No | ||
Rate | 2/27/2024 | Yes | ||
Count | 2/27/2024 | No | ||
Rate | 9/1/2025 | Yes | ||
Count | 11/16/2025 | No | ||
Count | 2/27/2024 | Yes | ||
Rate | 11/16/2025 | No | ||
Rate | 2/27/2024 | Yes | ||
Count | 2/27/2024 | No | ||
Rate | 2/27/2024 | Yes | ||
Rate | 11/16/2025 | Yes | ||
Rate | 9/1/2025 | Yes | ||
Count | 9/1/2025 | Yes | ||
Count | 2/27/2024 | No | ||
Rate | 11/16/2025 | No | ||
Rate | 2/27/2024 | No | ||
Rate | 2/27/2024 | No | ||
Count | 11/16/2025 | Yes | ||
Count | 9/1/2025 | Yes | ||
Count | 9/1/2025 | Yes | ||
Rate | 11/16/2025 | Yes | ||
Rate | 11/16/2025 | Yes | ||
Rate | 9/1/2025 | Yes | ||
Count | 2/27/2024 | No | ||
Rate | 2/27/2024 | No | ||
Rate | 2/27/2024 | No | ||
Count | 2/27/2024 | No | ||
Rate | 2/27/2024 | No | ||
Count | 2/27/2024 | Yes | ||
Rate | 2/27/2024 | No | ||
Count | 2/27/2024 | No | ||
Rate | 2/27/2024 | No | ||
Rate | 11/16/2025 | Yes | ||
Rate | 2/27/2024 | No |
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths