Last updated
Latest date with data
Approximate data update frequency
Description
Granularities available
Locations available for download
Rationale
Citation
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
No locations available for download.
Data Source
Appears on
More Information
Dataset placeholder
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
No data to display | ||||
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Last updated
3/1/2023
Latest date with data
1/1/2021
Approximate data update frequency
N/A
Description
CDC PLACES provides model-based population-level analysis and community estimates of health outcomes, health prevention indicators, health risk behaviors, and health status indicators for all counties, places (incorporated and census designated places), census tracts, and ZIP Code Tabulation Areas (ZCTAs) across the United States.
Granularities available
Year
Locations available for download
Country, Delaware, County, Municipality, ZIP Code, Census Tract
Rationale
CDC PLACES indicators are included in the Equity Counts Data Center and Community Profiles to provide community-level estimates of different health outcomes, health prevention indicators, and health status indicators
Citation
Centers for Disease Control and Prevention (CDC). PLACES. 2020. Retrieved from https://www.cdc.gov/places
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
CDC PLACES Small Area Estimates for Health Indicators
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No |
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths