Last updated
Latest date with data
Approximate data update frequency
Description
Granularities available
Locations available for download
Rationale
Citation
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
No locations available for download.
Data Source
Appears on
More Information
Dataset placeholder
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
No data to display | ||||
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Last updated
3/27/2023
Latest date with data
1/1/2023
Approximate data update frequency
Every 2 years
Description
The Behavioral Risk Factor Surveillance System (BRFSS) is the nation’s premier system of health-related telephone surveys that collect state data about U.S. residents regarding their health-related risk behaviors, chronic health conditions, and use of preventive services. Established in 1984 with 15 states, BRFSS now collects data in all 50 states as well as the District of Columbia and three U.S. territories. BRFSS completes more than 400,000 adult interviews each year, making it the largest continuously conducted health survey system in the world. While most indicators reflect survey questions administered annually, adherence to Physical Activity Guidelines and Hyptertension prevalence are asked in odd-numbered years, while questions of mammography and colorectal cancer screening, as well as sleep quality are asked in even-numbered years.
Granularities available
Year
Locations available for download
Country, Delaware, County, Municipality, ZIP Code, Census Tract
Rationale
N/A
Citation
Centers for Disease Control and Prevention (CDC). Behavioral Risk Factor Surveillance System Survey Data. Atlanta, Georgia: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, 2013-2019
Download the Data
Select a geography for the data you would like to download as a CSV file. All indicators will be included for all timeframes to date.
Data Source
Appears on
More Information
Behavioral Risk Factor Surveillance System (BRFSS)
Indicator Name | Indicator Type | Latest Date with Data | Has Stratification? | |
|---|---|---|---|---|
Rate | 1/1/2021 | No | ||
Rate | 1/1/2022 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2022 | Yes | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2019 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2023 | Yes | ||
Rate | 1/1/2018 | Yes | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No | ||
Rate | 1/1/2021 | No | ||
Rate | 1/1/2020 | No |
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths